<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinion-Corner.net &#187; Shopping</title>
	<atom:link href="http://opinion-corner.net/tag/shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://opinion-corner.net</link>
	<description>Branded Opinions</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online Shopping Tips</title>
		<link>http://opinion-corner.net/2009/10/online-shopping-tips/</link>
		<comments>http://opinion-corner.net/2009/10/online-shopping-tips/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 12:32:28 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://opinion-corner.net/?p=128</guid>
		<description><![CDATA[Going online to shop? Some of us do it to avoid crowds, some to save gas, and some for the convenience of shopping at any time of day or night. You may have your own reason but I do online shopping just to avoid the traffic jams and to save time. One should be careful [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Going online to shop? Some of us do it to avoid crowds, some to save gas, and some for the convenience of shopping at any time of day or night. You may have your own reason but I do online shopping just to avoid the traffic jams and to save time. One should be careful while doing online shopping. Your shopping would be fin if you follow these tips, which I implement every time I go online to shop.</p>
<ul style="text-align: justify;">
<li> Check out whether the seller is genuine or not if you face a new website. Check the details given in the website. Check whether the phone number is working or not. Search for any review available online, which may give you valuable information about the website.</li>
<li> May of us don&#8217;t read the privacy policy of the websites. It is a big blunder and one should not do it at any cost. Check the privacy policy. This will tell how the seller uses the information given by us.</li>
<li> Read return policies. Despite your best intentions, some gifts may need to be returned or exchanged. Before you buy, read the return policy.</li>
<li> Find the mode of payment, which you are going to make. Credit cards generally are a safe option because they allow buyers to seek a credit from the issuer if the product isn&#8217;t delivered or isn&#8217;t what was ordered.</li>
</ul>
<p style="text-align: justify;">These tips will help surely help you when you go online.</p>
<p><span id="more-128"></span><br />
<strong>Related Links:</strong><br />
<a href="http://www.patagoniagifts.com">Celtic jewelry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opinion-corner.net/2009/10/online-shopping-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know About US Jewelry Sales In 2008</title>
		<link>http://opinion-corner.net/2009/06/us-jewelry-sales-in-2008/</link>
		<comments>http://opinion-corner.net/2009/06/us-jewelry-sales-in-2008/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:01:53 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Jewelry]]></category>

		<guid isPermaLink="false">http://opinion-corner.net/?p=512</guid>
		<description><![CDATA[Jewelry are personal decorating and enhancing items worn as ornament or utility, to show luxurious or wealth, or to follow customs or fashion. The most regular forms of jewelry are the necklace, bracelet, ring , pin , and earring . Jewelry&#8217;s use antedates clothing, and it is made of a different types of materials like [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Jewelry are personal decorating and enhancing items worn as ornament or utility, to show luxurious or wealth, or to follow customs or fashion.</p>
<p style="text-align: justify;">The most regular forms of jewelry are the necklace, bracelet, ring , pin , and earring . Jewelry&#8217;s use antedates clothing, and it is made of a different types of materials like berries, nuts, seeds, perforated stones, feathers, hair, teeth, bone, shells, ivory, and metals. Even though bronze and silver have been used by ancient people and in modern times, hand made jewelry, gold is generally preferred metal. Jewelry has been decorated by engraving, etching, and filigree, embossing, and by application of enamel, gems, mosaic, semiprecious stones, and glass.</p>
<p style="text-align: justify;">According to Bureau of Economic Analysis (BEA), total US jewelry sales comprising of watches and fashion jewelry corresponded to $65.8 billion in 2008. The US jewelry market has advanced at a composite annual growth rate of 5.5% over the past 25 years.</p>
<p style="text-align: justify;">According to AccessoriesMagazine.com, women’s Fashion and Bridge Jewelry solely corresponded to $9 billion for the year 2008.</p>
<p style="text-align: justify;">Total U.S. consumer expenditure on jewelry in February was at an annual rate of $64.5 billion (preliminary figures), which was down by 1 percent from the previous year. Sales of specialty jewelry in the U.S. market in February were $2.3 billion, which was declined by 11 percent.</p>
<p><strong>Related Links:</strong><br />
<a href="http://www.patagoniagifts.com">Anniversary gifts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opinion-corner.net/2009/06/us-jewelry-sales-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Data On Jewelry Sales From 2003 To April 2009</title>
		<link>http://opinion-corner.net/2009/05/census-data-jewelry-sales/</link>
		<comments>http://opinion-corner.net/2009/05/census-data-jewelry-sales/#comments</comments>
		<pubDate>Sun, 03 May 2009 09:59:19 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Jewelry]]></category>

		<guid isPermaLink="false">http://opinion-corner.net/?p=509</guid>
		<description><![CDATA[The census data from the three sources (Jewelers Board Of trade (JBT), Bureau Of Labor (BLS), Census Bureau (CB) from the years 2003 to April 2009 is available. It reveals that: The government figures runs up to two years behind. For instance, the latest figures from the Census Bureau, which consists of the most complete [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The census data from the three sources (Jewelers Board Of trade (JBT), Bureau Of Labor (BLS), Census Bureau (CB) from the years 2003 to April 2009 is available. It reveals that:</p>
<p style="text-align: justify;">The government figures runs up to two years behind. For instance, the latest figures from the Census Bureau, which consists of the most complete census of jewelry sales are from 2006. Census numbers for 2007 are expected to be available soon, and 2008 data is not expected to be available until 2010. Moreover, BLS census data runs one year behind, 2007 statistics was available, but 2008&#8242;s data was not available. The JBT reports its data monthly, with statistics which will be not more than fifteen days old. So, the JBT data is included till April 2009.</p>
<p style="text-align: justify;">According to JBT, for retailers, the jewelry sales reduced from 2003 to April 2009 (24,838 in 2003; 24,843 in 2004; 24,543 in 2005; 23, 778 in 2006; 23,035 in 2007; and 22,623  till April 2009).</p>
<p style="text-align: justify;">According to JBT, for wholesalers, the jewelry sales are almost stable. According to JBT, for manufacturers, the jewelry sales decreased from 2003. According to JBT for wholesalers and manufacturers, the jewelry sales decreased slightly from 2003.</p>
<p><span id="more-509"></span><br />
<strong>Related Links:</strong><br />
<a href="http://www.patagoniagifts.com">Anniversary gifts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opinion-corner.net/2009/05/census-data-jewelry-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Features Of The 2008 Holiday Selling Season</title>
		<link>http://opinion-corner.net/2009/04/2008-holiday-selling-season/</link>
		<comments>http://opinion-corner.net/2009/04/2008-holiday-selling-season/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 09:54:50 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Jewelry]]></category>

		<guid isPermaLink="false">http://opinion-corner.net/?p=506</guid>
		<description><![CDATA[As inflation has dissipated over the past few months, growth of consumer expenditures has also slowed from 2008. Highlights of 2008 holiday selling season are: Many jewelers informed that the number of transactions were reduced, but a perplexing number of jewelers reported that their number of transactions progressed slightly. Jewelry selling at the maximum price [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As inflation has dissipated over the past few months, growth of consumer expenditures has also slowed from 2008.</p>
<p style="text-align: justify;">Highlights of 2008 holiday selling season are:</p>
<ul style="text-align: justify;">
<li> Many jewelers informed that the number of transactions were reduced, but a perplexing number of jewelers reported that their number of transactions progressed slightly.</li>
<li> Jewelry selling at the maximum price points suffered from the weakest demand. Lower ticket jewelry like silver and cheap gold jewelry was less weak.</li>
<li> Jewelers posted extremely less big-ticket sales. Jewelers’ best customers invested significantly less during the 2008 holiday selling season.</li>
<li> Customer traffic was usually weak, particularly in the malls. Strip center traffic was also weaker than estimated.</li>
<li> Demand for larger diamond engagement jewelries was weaker than expected, though Tiffany said that it was one among its better-selling sections. So, bridal demand continued more or less in accordance with trend, though customers were spending less.</li>
<li> Less than 10 percent of all jewelers posted a sales rise during the 2008 holiday selling season, according to IDEX Online’s sample base of U.S. jewelers.</li>
<li> Jewelry and watches were one of the worst exhibiting categories for online merchants.</li>
<li> The repair business remained to be solid. While this is just 11 percent of a normal jeweler’s business, according to the Jewelers of America Cost of Doing Business Survey, it is generally one of the most profitable sections for jewelers.</li>
<li> Most chain jewelers said that December sales were much less than November sales. Both Zale and Sterling reported that December was extremely weaker than November, but Tiffany said that its December sales improved moderately.</li>
<li> In the immediate post-Christmas selling period, sales were more for most jewelers.</li>
<li> Inspite of tough conditions, jewelers who held the line on pricing were remunerated with a higher gross margin. Sterling Jewelers said that its gross margin will be increased to 250 basis points, and that its total year operating margin will be nearly 7 percent, somewhat above the industry average of nearly 5-6 percent or so.</li>
<li> Most jewelers are over-inventoried in the post-holiday season. This means that suppliers must expect a much lower level of re-orders.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://opinion-corner.net/2009/04/2008-holiday-selling-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Alert: Beware Of Obama’s Coins</title>
		<link>http://opinion-corner.net/2009/01/consumer-alert-beware-of-obama%e2%80%99s-coins/</link>
		<comments>http://opinion-corner.net/2009/01/consumer-alert-beware-of-obama%e2%80%99s-coins/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 07:03:36 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Barack Obama&#8217;s presidential inauguration! People want to commemorate this big occasion with something big. So vendors are ready with their cool souvenirs. Check what items are out there as souvenirs. You have Obama&#8217;s hats, Obama&#8217;s buttons, Obama&#8217;s cufflinks, Obama&#8217;s T-Shirts, Obama&#8217;s coins&#8230; Wait a second did I say Obama&#8217;s coins? Oh yes! These coins were [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><span>Barack Obama&rsquo;s presidential inauguration!</span></p>
<p align="justify"><span>People want to commemorate this big occasion with something big. So vendors are ready with their cool souvenirs. Check what items are out there as souvenirs. You have Obama&rsquo;s hats, Obama&rsquo;s buttons, Obama&rsquo;s cufflinks, Obama&rsquo;s T-Shirts, Obama&rsquo;s coins&hellip;</span></p>
<p align="justify"><span>Wait a second did I say Obama&rsquo;s coins?</span></p>
<p align="justify"><span>Oh yes! These coins were being produced in Franklin and New England mints, and especially to commemorate the occasion.</span></p>
<p align="justify"><span>These are called as &ldquo;Barack Obama Presidential $1 Coins,&rdquo; according to a press release from the US federal mint. This press release was particularly to say that these are NOT official US coins. So they are not meant for paying you super market bill.</span></p>
<p align="justify"><span>I would have probably been gone mad if I did that; because I have to buy a one dollar Obama coin for around $10. So why would I exchange a $10 dollar worth coin for a mere $1?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://opinion-corner.net/2009/01/consumer-alert-beware-of-obama%e2%80%99s-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Victoria Beckham&#8217;s Night Perfume failed in Market</title>
		<link>http://opinion-corner.net/2008/12/why-victoria-beckhams-night-perfume-failed-in-market/</link>
		<comments>http://opinion-corner.net/2008/12/why-victoria-beckhams-night-perfume-failed-in-market/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:17:12 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://opinion-corner.net/?p=59</guid>
		<description><![CDATA[We all know that recently Victoria Beckham night perfume released and failed in the market. It is developed especially for the woman. It is introduced in a pair with the version for men in last year. Intimately Beckham Night is packed in light purple, stylish and very sexy bottle. It has a new fragrance that [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that recently Victoria Beckham night perfume released and failed in the market. It is developed especially for the woman. It is introduced in a pair with the version for men in last year. Intimately Beckham Night is packed in light purple, stylish and very sexy bottle. It has a new fragrance that is differentiated from other perfumes. Beckham Night perfume is for both men and women.</p>
<p>Fragrance is one of the main reasons for the failure of this perfume. The fragrance is same as products released early by Beckhams.  At the time when this product is released in the market there was a heavy competition in the market. This perfume has failed to meet the requirements of the market.</p>
<p>This perfume is available for just 75 cents in the online. Beckham spokesman said that, this is not failed because of the odor. Nowadays majority of the people are not showing interest to buy the products in eBay. Everyone prefers to buy the products from the shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://opinion-corner.net/2008/12/why-victoria-beckhams-night-perfume-failed-in-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money on last minute holiday bookings</title>
		<link>http://opinion-corner.net/2008/03/save-money-on-last-minute-holiday-bookings/</link>
		<comments>http://opinion-corner.net/2008/03/save-money-on-last-minute-holiday-bookings/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 13:29:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://opinion-corner.net/?p=55</guid>
		<description><![CDATA[While booking a holiday, people become desperate to make sure they book everything in advance and not hesitate to pay more. As long as they enjoy the trip, they do not mind about the price. However, while returning from holidays many travelers find themselves asking whether they made greater value for money. Unfortunately, it is [...]]]></description>
			<content:encoded><![CDATA[<p>While booking a holiday, people become desperate to make sure they book everything in advance and not hesitate to pay more. As long as they enjoy the trip, they do not mind about the price. However, while returning from holidays many travelers find themselves asking whether they made greater value for money.</p>
<p>Unfortunately, it is too late to ask the question. The best way to save money on holidays is to book it in advance or at last minute. Many companies offer great value deals on holidays for travelers who are planning their holidays in advance. Perhaps a great way, to find the value for money in a holiday is to wait for a last minute deal.</p>
<p>Travelers receive benefit from huge discounts on airfares and accommodation but do have an element of risk involved. Travelers can also save huge amount because people cancel holidays or flights are not fully booked up. In such cases, holiday providers offer a holiday at a heavily reduced cost as they look to fill seats on planes. This method is very flexible and open to different types of holidays as it is often a case of taking what you can get.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://opinion-corner.net/2008/03/save-money-on-last-minute-holiday-bookings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
